魏儒义
魏儒义
电话:
邮箱:ruyiwei@whu.edu.cn
办公地点:于刚宋晓楼A109
个人主页:
研究方向:红外光谱遥感技术与系统级仪器研发
导师类型:博导/硕导
教授、博士生导师,湖北省光谱与成像仪器工程技术研究中心主任,美国麻省理工学院地球大气与行星科学系访问科学家/学者,曾任中科院光谱成像技术重点实验室副主任。
面向深空天文、大气环境、“双碳”等领域战略需求和科学前沿问题,开展新型红外干涉光谱遥感技术研究,涵盖光学原理分析设计、方案设计、仪器研制和数据应用等方面的创新工作,致力于解决“卡脖子”技术问题和仪器的自主可控。
本科生课程: 《工程随机数学》、《光学系统设计》
研究生课程: 《行星科学与探测技术》(主讲人之一)
近年来主持了国家基金委、科技部等项目近10项,主持项目总经费1000余万元。
2020-:
1 | Irradiated Atmospheres. II. Interplay between Scattering and Vertical-mixing-induced Energy Transport | Zhang, ZT (Zhang, Zhen-Tai) ,Zhong, W (Zhong, Wei) , Tan, XY (Tan, Xianyu) , Ma, B (Ma, Bo), Wei, RY (Wei, Ruyi),Yu, C (Yu, Cong) | Astrophysical Journal(2025) |
2 | Research on the Effect of Vibrational Micro-Displacement of an Astronomical Camera on Detector Imaging | Bin Liu, Shouxin Guan, Feicheng Wang, Xiaoming Zhang, Tao Yu, Ruyi Wei | Sensors(2024) |
3 | Adaptive Median Filter Salt and Pepper Noise Suppression Approach for Common Path Coherent Dispersion Spectrometer | Shouxin Guan, Bin Liu, Shasha Chen, Yinhua Wu, Feicheng Wang, Xuebin Liu, Ruyi Wei | Scientific reports(2024) |
4 | Analysis and Simulation of the Effect of Large Optical Range Difference of Common Path Coherent-Dispersion Spectrometer on the Detection of Exoplanet Radial Velocities | Shouxin Guan, Bin Liu, Shasha Chen, Yinhua Wu, Feicheng Wang, Shaofei Wang, Xuebin Liu, Ruyi Wei | Optics Communications(2024) |
5 | Time-dependent phosphorescence from carbon dots enables multidimensional photoactivated printing and tunable molecular calculations | Jianwen Zeng, Zhaorun Tang, Junping Yin, Zhihao Guan, Ruyi Wei, Xianwen Ke, Xinghai Liu | Chemical Engineering Journal(2024) |
6 | Estimation of Boundary Layer Height from Radar Wind Profiler by Deep Learning Algorithms | Zhe Tong, Boming Liu, Xin Ma, Hui Li, Ruyi Wei, Wei Gong | IEEE Transactions on Geoscience and Remote Sensing(2024) |
7 | Non-defocus High Transmittance Image Slicer | Ruyi Wei, Bin Liu, Zhengmao Xie, Yidong Wang, Shasha Chen, Kai Zhang | Optics Express(2023) |
8 | Exploring the Conversion Model from Aerosol Extinction Coefficient to PM1, PM2.5 and PM10 Concentrations | Huanhuan Shao, Hui Li, Shikuan Jin, Ruonan Fan, Weiyan Wang, Boming Liu, Yingying Ma, Ruyi Wei, Wei Gong | Remote sensing(2023) |
9 | Estimation of Planetary Boundary Layer Height from Lidar by Combining Gradient Method and Machine Learning Algorithms | Hui Li, Boming Liu, Xin Ma, Shikuan Jin, Weiyan Wang, Ruonan Fan, Yingying Ma, Ruyi Wei, Wei Gong | IEEE Transactions on Geoscience and Remote Sensing(2023) |
10 | Design and Optimization of Image Slicer in Coherent Dispersive Spectrometer | Wang Yidong, Wei Ruyi, Xie Zhengmao, Zhang Kai, Chen Shasha | Acta Photonica Sinica(2022) |
11 | Correlation Analysis of CO2 Concentration Based on DMSP-OLS and NPP-VIIRS Integrated Data | Chen Zuo, Wei Gong, Zhiyu Gao, Deyi Kong, Ruyi Wei, Xin Ma | Remote Sensing(2022) |
12 | Extreme learning machine and genetic algorithm in quantitative analysis of sulfur hexafluoride by infrared spectroscopy | Huan Liu, Jun Zhu, Huan Yin, Qiangqiang Yan, Hong Liu, Shouxin Guan, Qisheng Cai, Jiawen Sun, Shun Yao, and Ruyi Wei | Applied Optics(2022) |
13 | Cross-domain heterogeneous residual network for single image super-resolution | Li Ji, Qinghui Zhu, Yongqin Zhang, Juanjuan Yin, Ruyi Wei, Jinsheng Xiao, Deqiang Xiao, Guoying Zhao | Neural Networks(2022) |
14 | Snapshot compressive spectral-depth imaging based on light field | Xiaoming Ding, QiangQiang Yan, Liang Hu, Shubo Zhou, Ruyi Wei, Xiaocheng Wang, Yupeng Li | EURASIP Journal on Advances in Signal Processing(2022) |
15 | Design and characterization of a thermally stabilized fiber Fabry-Perot etalon as a wavelength calibrator for high-precision spectroscopy | Liang Tang,Huiqi Ye,Jun Hao,Ruyi Wei,Dong Xiao | Applied Optics(2021) |
16 | Optimal optical path difference of an asymmetric common-path coherent-dispersion spectrometer | Shasha Chen,Ruyi Wei,Zhengmao Xie,Yinhua Wu,Lamei Di,Feicheng Wang,Yang Zhai | Applied Optics(2021) |
17 | A New Sandwich Type Metamaterial Plate and Its Mechanism of Low-Frequency Broad Vibration Band Gap | Li, Suobin (School of Mechanical Engineering, Xi'an Shiyou University, Xi'an; 710065, China); Wei, Ruyi; Zhou, Anan; Li, Lixia; He, Yanbin; Li, Xin | Hsi-An Chiao Tung Ta Hsueh/Journal of Xi'an Jiaotong Universityv 55, n 4, p 77-85, April 10, 2021 |
18 | Effect of Near-field Distribution on Transmission Characteristics of Fiber-fed Fabry-Perot Etalons | Jun Hao,Liang Tang,Huiqi Ye,Zhibo Hao,Jian Han,Yang Zhai,Kai Zhang,Ruyi Wei,Dong Xiao | The Astronomical Journal(2021) |
19 | Simulation and analysis of the coherent-dispersion spectrometer for exoplanet detection | Yinhua Wu,Shasha Chen,Pengchong Wang,Shun Zhou,Yutao Feng,Weiguang Zhang,Ruyi Wei | Monthly Notices of the Royal Astronomical Society(2021) |
20 | W-shaped common-path interferometer | Ruyi Wei,Lamei Di,Nianzu Qiao,Shasha Chen | Applied Optics(2020) |
21 | Hyperspectral imaging and analysis for sketch painting | Yinhua Wu,Pengchong Wang,Shuang Wang,Jun Liu,Ming Gao,Ruyi Wei,Xiaohui Gao | Optik(2020) |
22 | Design of a Low Noise Area Array CCD Imaging System for Exoplanet Search | Lamei Di,Hong Liu,Ruyi Wei,Nianzu Qiao,Shasha Chen | Journal of Imaging Science and Technology(2020) |
23 | Application of Deep Neural Network in Quantitative Analysis of VOCs by Infrared Spectroscopy | Zhang Qiang,Wei Ru-yi,Yan Qiang-qiang,Zhao Yu-di,Zhang Xue-min,Yu Tao | Spectroscopy and Spectral Analysis(2020) |
24 | Design and Experimental Test of a Common-path Coherent-dispersion Spectrometer for Exoplanet Searches | Ruyi Wei,Shasha Chen,Bingliang Hu,Qiangqiang Yan,Yinhua Wu,Pengchong Wang | Publications of the Astronomical Society of the Pacific(2020) |
25 | A Review of Functional Near-Infrared Spectroscopy Studies of Motor and Cognitive Function in Preterm Infants | Quan Wang, Guang-Pu Zhu, Li Yi, Xin-Xin Cui, Hui Wang, Ru-Yi Wei, Bing-Liang Hu | Neurosci Bull(2020) |
26 | Experimental Investigation of Fiber Scrambling | Huiqi Ye, Kai Huang, Dong Xiao, Kai Zhang, Ping Chen, Ruyi Wei | Acta Optica Sinica(2020) |
27 | Research and application of spectral reconstruction technology based on periodic structure | Liu, Bin (Xi'an Institute of Optics and Precision Mechanics of Cas, Xi'an Hi-Tech Industrial Development Zone, NO.17 Xinxi Road, New Industrial Park, Xi'an, Shaanxi; 710119, China); Wei, Ru Yi; Shi, Yi Shi; Shi, Lei; Zhang, Zai Kun; Zhao, Lv Rong; Zhang, Xin Ming | Proceedings of SPIE - The International Society for Optical Engineering, v 11567, 2020, AOPC 2020: Optical Sensing and Imaging Technology |
授权发明专利45项(国际2 项)
《光学精密工程》期刊编委
《Astronomical Techniques and Instruments》期刊编委
《武汉大学学报》英文版期刊编委
湖北省仪器仪表学会副理事长
湖北省光学学会理事
中国宇航学会空间遥感专业委员会委员
清江创新中心专委会委员
湖北省“楚天学者”特聘教授
武汉市产业领军人才(创新类)
中科院青促会“学术交叉与创新奖”
中科院西光所首届“科研之星”
毕业后主要进入高校、大型企业、研究所等。
欢迎有志科研,对光、信息处理(机器学习)和仪器等有兴趣的硕博士报考研究生。也欢迎相关背景的硕博士毕业生/本科毕业生联系申请对应的博士后或科研助理岗位。
学院地址: 湖北省武汉市武昌区八一路299号 (430072)
Address:No.299 Bayi Road,Wuhan,Hubei(P.R.C.:430072)
联系电话 (Tel) :(+86)27-68756275/68778537
传真 (Fax) :(+86)27-68778537
网址 (Http) : Http://eis.whu.edu.cn
联系邮箱 (Email) : eisyb@whu.edu.cn
武汉大学电子信息学院
官方微信公众号